Dental Savings Plan

Why pay over $600 for dental insurance when our membership plan is only $299!
so many advantages
Take control of your dental care in an affordable way - less than $1/day!
FOR ONLY $299/YEAR, YOU 'LL RECEIVE:
With our Dental Savings Plan you save on everything from cleanings and fillings to cosmetic procedures and crowns. In fact, you can save over $1,400 in the first year compared to paying for dental insurance.
Our Dental Savings Plan is designed to provide greater access to quality dental care at an affordable price.
DENTAL SAVINGS PLAN PREMIUMS
PLAN | total ANNUAL cost |
---|---|
Single | $299 (Savings of $250 off our normal fees) |
Double* | $575 (Savings of $575 off our normal fees) |
Family** (Family of 3) | $752 (Savings of $720 off our normal fees) |
Family** (Family of 4) | $917 (Savings of $1,295 off our normal fees) |
Each Additional | $110 |
AFFORDABLE DENTAL COVERAGE FOR YOUR ENTIRE FAMILY!
Compare Out-of-Pocket Fees
PLAN PREMIUM, PRODUCT OR SERVICE | DENTAL SAVINGS PLAN MEMBERSHIP | COLUMBIA DENTAL REGULAR PRICES | AVERAGE DENTAL INSURANCE/AARP COSTS |
---|---|---|---|
Annual Premium (single) | $299 | $600 | $480 |
Annual Premium (family of 4) | $917 | $2,512 | $1,492 |
Deductible | $0 | $0 | $50 |
Cleaning, Exam and Bitewing X-Rays | $0 | $3510 | $0 |
Veneers | $815 (That's 15% off!) | $959 | $1,600 (not covered by most plans) |
Dental Implants | $1,255 (You're saving $222!) | $1,477 | $2,000 (not covered by most plans) |
Save over $1,400 compared to Average Dental Insurance/AARP in the first year!